When riding with others, during Covid, Cycling Australia recommends that common sense prevails.
- Ride as least 1.5m apart
- When stopped maintain distance from others
- If stopping for refreshments keep equipment etc. off tables etc.
We’ll keep you updated as new information comes to hand.
Our regular cafes, Barwon Edge and Cafe Zoo are both still open. Please follow the guidance of cafe staff for seating limits etc.
NOTE: Prospective riders for Cycling Geelong rides (other than the Saturday River circuit) should contact the ride leader the day before the ride. Ride leader details are in the Members Area of the website. Non-members who wish to ride should make contact through Dave Simpson, the ride coordinator. (This ensures the ride leader knows how many riders are attending, and can let riders know if there are changes in the ride.)
* Ride difficulty criteria
Easy – Rides to 40km, easy terrain with few hills, slow – medium pace (on bike average of around 15 to 18kph) Paths or quiet roads.
Medium – Rides to 70km, with easy terrain, some hills, pace medium – on bike average around 18-20+kph.
Hard – Rides of 65+ km. These rides may include steeper hills, and may have a medium – fast pace (20- 25+kph on bike average) and are usually long.
All Cycling Geelong rides include a refreshment break.
Saturday River Ride – map for starting place – every Saturday 9am
Non-Cycling Geelong rides in dark red.
MAY 2022
Date | Starting Time/place | Ride Description | Distance/Grade | Leader |
26 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | Peter Baker |
28 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | George Belcher |
29 Sunday | 8:30am Drysdale Station | Queenscliff via Bellarine Rail Trail (gravel) | 40km, medium | Dave Simpson |
30 Monday | 9am, Balyang Sanctuary Car Park | Monday ride (non-club) |
JUNE 2022
Date | Starting Time/place | Ride Description | Distance/Grade | Leader |
1 Wednesday | 8am, Landy Field end of Swanston St | Wheels on Wednesday | ||
2 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | Bernie Madden |
4 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | Kevin Clingan |
5 Sunday | 8:30am Rippleside Park | TBD | ||
6 Monday | 9am, Balyang Sanctuary Car Park | Monday ride (non-club) | ||
8 Wednesday | 8am, Landy Field end of Swanston St | Wheels on Wednesday | ||
9 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | |
11 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
12 Sunday | TBD | |||
13 Monday | 9am, Balyang Sanctuary Car Park | Monday ride (non-club) | ||
15Wednesday | 8am, Landy Field end of Swanston St | Wheels on Wednesday | ||
16 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | |
18 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
19 Sunday | TBD | |||
20 Monday | 9am, Balyang Sanctuary Car Park | Monday ride (non-club) | ||
22 Wednesday | 8am, Landy Field end of Swanston St | Wheels on Wednesday | ||
23 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | |
25 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
26 Sunday | TBD | |||
27 Monday | 9am, Balyang Sanctuary Car Park | Monday ride (non-club) | ||
29 Wednesday | 8am, Landy Field end of Swanston St | Wheels on Wednesday | ||
30 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium |
JULY 2022
Date | Starting Time/place | Ride Description | Distance/Grade | Leader |
2 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
3 Sunday | 8:30am Rippleside Park | TBD | ||
4 Monday | 9am, Balyang Sanctuary Car Park | Monday ride (non-club) | ||
6 Wednesday | 8am, Landy Field end of Swanston St | Wheels on Wednesday | ||
7 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | |
9 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
10 Sunday | TBD | |||
11 Monday | 9am, Balyang Sanctuary Car Park | Monday ride (non-club) | ||
13Wednesday | 8am, Landy Field end of Swanston St | Wheels on Wednesday | ||
14 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | |
16 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
17 Sunday | TBD | |||
18 Monday | 9am, Balyang Sanctuary Car Park | Monday ride (non-club) | ||
20 Wednesday | 8am, Landy Field end of Swanston St | Wheels on Wednesday | ||
21 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | |
23 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
24 Sunday | TBD | |||
25 Monday | 9am, Balyang Sanctuary Car Park | Monday ride (non-club) | ||
27 Wednesday | 8am, Landy Field end of Swanston St | Wheels on Wednesday | ||
28 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | |
30 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
31 Sunday | TBD |
On Ya Bike! 2022 – Our annual series of rides during October – find out more here.
Pingback: Docklands via Geelong Flyer – Melbourne at 42C!: Monday, 30th December, 2019 | Cycling Geelong
Pingback: On Ya Bike! 4 – You Yangs via Hovells Creek and Ted Wilson Trail | Cycling Geelong