COVID-19 UPDATE 17 Feb 2021
PLEASE NOTE THAT CYCLING GEELONG RIDES ARE BACK ON AGAIN FROM THURSDAY 18th Feb.
FACE MASKS – Cyclists are permitted to ride without a face mask. However, if you are riding, please have a face covering available and use it if you are stopped in public areas.
Club dinners and other social gatherings are also suspended till further notice.
Our regular cafes, Barwon Edge and Cafe Zoo are both still open. Please follow the guidance of cafe staff for seating limits etc.
When riding with others, Cycling Australia recommends that common sense prevails.
- Ride as least 1.5m apart
- When stopped maintain distance from others
- If stopping for refreshments keep equipment etc. off tables etc.
We’ll keep you updated as new information comes to hand.
NOTE: Prospective riders for Cycling Geelong rides (other than the Saturday River circuit) should contact the ride leader the day before the ride. Ride leader details are in the Members Area of the website. Non-members who wish to ride should make contact through Dave Simpson, the ride coordinator. (This ensures the ride leader knows how many riders are attending, and can let riders know if there are changes in the ride.)
Saturday River Ride – map for starting place – every Saturday 9am
Non-Cycling Geelong rides in dark red.
MARCH 2021
Date | Starting Time/place | Ride Description | Distance/Grade | Leader |
3 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | ||
4 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | Keith Primus |
6 Saturday | 9am, Balyang Sanctuary Car park | Barwon River Circuit | 20km, easy | David Jones |
7 Sunday | 9am, outside Little Creatures, Swanston St | LANEWAYS V1.5 | 20km, easy | Gary & Dave Simpson |
10 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | (Contact Helen for more details) | |
11 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | Dave Simpson |
13 Saturday | 9am Balyang Sanctuary Car Park |
Barwon River Ride |
20km, easy | Paul Tobias |
14 Sunday | Ballarat Classic | |||
14 Sunday | 8:30am, Rippleside Park | TBD | Leader Needed | |
17 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | ||
18 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | George Belcher |
20 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | Karen Anderson |
21 Sunday | 8:30am, Rippleside Park | TBD | Leader Needed | |
24 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | ||
25 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | Bernie Madden |
27 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | Neville Clissold |
28 Sunday | 9am, Skipton | Skipton – Linton – Newtown trestle bridge | approx 60km, easy/medium. Gravel Rail Trail | Dave Simpson |
31 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday |
APRIL 2021
Date | Starting Time/place | Ride Description | Distance/Grade | Leader |
1 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | Peter Baker |
3 Saturday | 9am, Balyang Sanctuary Car park | Barwon River Circuit | 20km, easy | Kevin Clingan |
4 Sunday | ||||
7 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | (Contact Helen for more details) | |
8 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | Dave Simpson |
10 Saturday | 9am Balyang Sanctuary Car Park |
Barwon River Ride |
20km, easy | |
11 Sunday | 8:30am, Sth Barwon Reserve | Highton Loop | 30km, Medium | Dave Simpson |
14 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | ||
15 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | Geoff Blyth |
17 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
18 Sunday | ||||
21 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | ||
22 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | Dave Simpson |
24 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
25 Sunday | ||||
28 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | ||
29 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium |
MAY 2021
Date | Starting Time/place | Ride Description | Distance/Grade | Leader |
1 Saturday | 9am, Balyang Sanctuary Car park | Barwon River Circuit | 20km, easy | |
2 Sunday | 8am, Rippleside Park | Red Rock Ride, Colac | 46km or 70km | Allan Marshall& TBD |
5 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | (Contact Helen for more details) | |
6 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | Dave Simpson |
8 Saturday | 9am Balyang Sanctuary Car Park |
Barwon River Ride |
20km, easy | |
9 Sunday | 9am, Drysdale Station | North Bellarine GRAVEL Loop | 50km, Medium | Dave Simpson |
12 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | ||
13 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | |
15 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
16 Sunday | ||||
19 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | ||
20 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | |
22 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
23 Sunday | ||||
26 Wednesday | 8am, South Barwon Reserve | Wheels on Wednesday | ||
27 Thursday | 9am Rail Trail, Carr St/Breakwater Rd cnr | Drysdale Mid-Week Ride. Coffee at Cafe Zoo | 40km, easy/medium | |
29 Saturday | 9am Balyang Sanctuary Car Park | Barwon River Ride | 20km, easy | |
30 Sunday |
Pingback: Docklands via Geelong Flyer – Melbourne at 42C!: Monday, 30th December, 2019 | Cycling Geelong